
On this page you will find a range of addresses to which you can report spam. Contact addresses for Internet Service Providers are useful in order to let them know of network abuse commited by their own customers. Also listed are addresses to contact based on the content of the spam: fraud, scams, software piracy, and many other offences that are themselves unacceptable, be they advertised by spam or not.
ISP Abuse Addresses |
|||||
General Abuse Address Lookup |
|||||
| Type | Email Address or URL | Notes | |||
| ISP by domain | You can query abuse.net by whois:whois.abuse.netYou can query Abuse.net by DNS for TXT records, e.g. for: example.com.contacts.abuse.netSend updates to update@abuse.net:example.com: abuse@example.com |
||||
| abuseEmail | For download | ||||
| Where to complain about spam that uses free email accounts | |||||
| Where to send your Spam Complaints | |||||
| ISP by IP address | IP Abuse Lookup (IPAL) | ||||
| DeadBeef | frontend to abuse.net | ||||
| SpamID, by IP | |||||
| Complain to Whom, by IP | |||||
| Joe Wein Abuse by IP | |||||
| Nospam-PL abuse lookup | |||||
| Korean ISPs | Korean Network Abuse Contact List | ||||
| Taiwanese ISPs | Taiwanese dial up service providers | ||||
| Domain Registrars | Descriptions and Contact Information for ICANN-Accredited Registrars | ||||
Specific ISPs' Abuse Addresses |
|||||
| ISP | Email Address or URL | Criteria | Notes | Source of Email | |
| Hotmail | report_spam@hotmail.com | Hotmail abuse address | |||
| MSN | report_spam@msn.com | Hotmail abuse address | |||
| GMail | gmail-abuse@google.com Report GMail spam |
? | |||
| AOL | tosspam | AOL members only | For AOL members to report spam they receive | AOL Legal | |
| Yahoo! Stores | store-spam@yahoo-inc.com | Yahoo! Stores advertised in spam | Yahoo! Store Help | ||
| Yahoo! Hosted Domans | domains-abuse@yahoo-inc.com | Yahoo! hosted websites advertised in spam | ? | ||
| ImageShack | Report ImageShack spam | Spam using ImageShack images | - | ||
| Your ISP | ? | ? | Ask your ISP if they would like to see samples of spam that got through their filters | - | |
Country Spam Reporting Addresses |
|||||
| If spam is connected to a company located in one of these countries you have a case for reporting it to the relevant address. | |||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| Australia | ACMA Spam Reporting System | Foreign spam (or unknown origin), for Australian residents | Australia Spam Laws | ACMA | |
| reportingspam@submit.spam.acma.gov.au | Foreign spam (or unknown origin), for Australian residents | ||||
| Formal spam complaint form | Australian spammers | ||||
| Belgium | spam@privacy.fgov.be |
Belgian spam | Belgium Spam Laws | privacy | |
| Brazil | mail-abuse@cert.br | Brazillian spam | Brazillian CERT | CERT-BR | |
| China | spam@ccert.edu.cn | Chinese spam | ? | ||
| abuse@anti-spam.cn | Anti-spam CN | ||||
| Denmark | spam@fs.dk | Danish spam | Forbruger ombudsmanden (Net-tjek). Include a short background of your complaint; and your name, address and email address. | ? | |
| Germany | mailbox@datenschutz-berlin.de | Public sector or companies with offices in Berlin | Daten Schutz | ||
| poststelle@ldi.nrw.de | Companies in Germany's Nordrhein-Westfalen (North Rhine-Westphalia, NRW) state | LDI DRW | |||
| Hong Kong | webmaster@ofta.gov.hk | Hong Kong spam | ? | ||
| Korea | spamcop@kisa.or.kr | Korean spam | Korea Spam Laws | Korea Spam Response Center | |
| Netherlands | meldpunt@spamvrij.nl | Dutch spam | Looks like a private scheme | spamvrij | |
| Klacht indienen | spamklacht | ||||
| Malaysia | Malaysian Communications and Multimedia Commission | Malaysian spam | - | ||
| United Kingdom | UK Information Commissioner | UK origin spam | UK Spam Laws | - | |
| Advertising Standards Agency | new guidelines at the CAP | - | |||
| United States | spam@uce.gov |
US connected spam | US Spam Laws | FTC | |
| Report Porn Spam | US connected porn spam | - | |||
| caspam@doj.ca.gov |
CA residents |
US States' Spam Laws | CAAG | ||
| spamcomplaint@ago.mo.gov | Missouri spam | US States' Spam Laws | ? | ||
| cybercrime@oag.state.va.us | Virginian spam | US States' Spam Laws | OAGVA | ||
Spam Archive Submitting Addresses |
|||||
| Archive | Email Address or URL | Criteria | Notes | Source of Email | |
| Brightmail | junk@brightmail.com | Any spam | ? | ||
| Send Us Spam | spam@sendusspam.com | Any spam | Send Us Spam | ||
| NANAS | nanas@killfile.org or news.admin.net-abuse.sightings@moderators.isc.org |
See the FAQ | Newsgroup | NANAS FAQ | |
| MailPolice | spam@mailpolice.com | Any spam | MailPolice | ||
| Fortinet | submitspam@fortinet.com | Any spam | Antispam vendor | Fortinet | |
| Knujon | nonregistered@coldrain.net |
Any spam | See Terms of Use | Knujon | |
| MailProve | report@dcm.mailprove.com | Any spam | Forward the spam to MailProve as an attachment | MailProve | |
Spam-related Fraud, Scams and Crimes |
|||||
General Fraud |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| International | eConsumer.gov | - | |||
| US | Internet Crime Complaint Center | - | |||
| FTC Complaint Form | - | ||||
| Canada | Reporting Economic Crime OnLine (RECOL) | RCMP | - | ||
| Competition Bureau | - | ||||
| UK | scams@oft.gsi.gov.uk | Scams | Office of Fair Trading, for their awareness - they will not take any action | OFT | |
| ConsumerDirect | Scams | Will forward to OFT and Trading Standards | - | ||
| ConsumerComplaints.org.uk | Trading standards of UK company | Trading Standards | - | ||
| UK Trading Standards | - | ||||
| reports@banksafeonline.org.uk | Money mules and other financial fraud in UK | Bank Safe Online, part of APACS | BSO | ||
| Australia | ACCC | - | |||
| Finland | krp-kirjaamo@krp.poliisi.fi |
NBI Finland | |||
| Hong Kong | crimeinformation@police.gov.hk | Direct link to something in Hong Kong | - | ||
| New Zealand | ComCom.govt.nz | - | |||
| Denmark | it-kriminalitet@politi.dk |
|
Politi | ||
| Private | Better Business Bureau | - | |||
| NetCheck.com | - | ||||
Nigerian 419 Fraud |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | Contact USSS Financial Crimes Division |
If you are in the US or the spam originates in the US
|
Mark emails with LOSS or NO LOSS as necessary Fax the US NFIC on 202-835-0767, phone 800-876-7060 |
- | |
| UK | fraud.alert@met.police.uk | Non-residents if... | ... your letter/e-mail contains details of the fraudsters' bank accounts/addresses/telephone numbers | Met | |
| Local UK police force | Residents |
Residents should alert your local fraud office, through your local police force | ? | ||
| Australia | er-waoc@afp.gov.au | Australian Federal Police | ? | ||
| Canada | wafl@phonebusters.com |
|
Phonebusters | RCMP | |
| Holland / Netherlands | voorlichting@klpd.politie.nl |
Politie | |||
| lbf@planet.nl | If you are in the Netherlands and have become a victim of a 419 scammer | KLPD-Unit Financiële Criminaliteit-Landelijk Bureau Fraude If your mail doesn't arrive try calling 079-345.89.02 |
Dutch MFA | ||
| Germany | info@bka.de | BKA | BKA | ||
| Nigeria | info@cenbank.org | Cenbank 419 | |||
| Sweden | fipo@rkp.police.se | Swedish Police | Polisen | ||
| South Africa | mediarelations@saps.org.za or hq.commercial@saps.org.za | SAPS | |||
| International | 419 Coalition | - | |||
| Scamorama | postmaster@scamorama.com | 419 spam | Private 419 collection: no enforcement powers | Scamorama | |
| FraudWatch | scams@fraudwatchinternational.com | 419 spam | Private 419 collection | FraudWatch | |
| 419scam | 419@419scam.org |
419 spam | Private 419 collection | 419scam.org | |
Exploitation of Children |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| International | inhope |
|
List of agencies | - | |
| Virtual Global Taskforce | List of agencies | ||||
| Report Child Pornography – address list | List of agencies |
- | |||
| ECPAT Protecting Children Online | List of agencies | - | |||
| List of agencies | - | ||||
| children@interpol.int | Interpol | Contact Interpol | |||
| US | CyberTipline |
|
NCMEC | - | |
| Europe | info@europol.eu.int | EU Member States | Europol | Contact Europol | |
| UK | report@internetwatch.org.uk Make A Report |
CEOP | IWF | ||
| Canada | cybertip!ca | - | |||
| Austria | meldung@stopline.at Report Online |
Stopline (ISPA) | ISPA Stopline | ||
| Brazil | denuncia@cedeca.org.br |
CEDECA | - | ||
| Colombia | Internet Sano | - | |||
| Denmark | hotline@redbarnet.dk Contact Red Barnet |
Red Barnet (Save the Children Denmark) | Red Barnet | ||
| Finland | netti@pela.fi |
Northern Hotline | Pela Nettivihje | ||
| France | contact@pointdecontact.net | Point de Contact, ISP association. Use "Signalement" as subject. | Point de Contact | ||
| Germany | info@bka.de | BKA | BKA | ||
| Iceland | abending@barnaheill.is Report Child Pornography |
Barnaheill (Save the Children iceland) | Barnaheill | ||
| Ireland | report@hotline.ie |
hotline.ie | |||
| Italy | Report Child Pornography | Stop-it | - | ||
| Netherlands | meldpunt@meldpunt.org | meldpunt | |||
| Norway | children@risk.online.no |
Redd Barna (Save the Children Norway) | Redd Barna | ||
| South Korea | singo@icec.or.kr Report Harmful Content |
Internet 119 | Internet 119 | ||
| Spain | a.acpi@terra.es | ACPI | ACPI | ||
| Sweden | Hotline Against Child Pornography | Radda Barnen | - | ||
| childabuse@rkp.police.se |
Swedish Police | Polisen | |||
| Switzerland | Coordination Unit for Cybercrime Control | CYCO | Fedpol | ||
MMF, MLM and Pyramid Schemes |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| International | MMF Table | - | |||
| US | fraud@uspis.gov | mail fraud | ? | ||
| USPS Mail Fraud Complaint | mail fraud | - | |||
| Canada | compbureau@cb-bc.gc.ca |
Competition Bureau | |||
| UK | Small Claims Court | You were naïve enough to take part and lost money | - | ||
| Belgium | eco.inspec@mineco.fgov.be | MinEco | |||
| Finland | krp-kirjaamo@krp.poliisi.fi |
Keskusrikospoliisi | Poliisi | ||
| MailBoxes Etc. | mbe####@mbemail.com | Replace #### with the “MailBoxes Etc.” number | ? | ||
Stocks or Securities Fraud / Pump-n-Dump |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | enforcement@sec.gov | Investment spam | SEC | SEC | |
| spam@nasd.com | If the dealer is with the NASD | NASD Investor Alert | NASDR | ||
| State Investment spam | NASAA | - | |||
| Canada | Investment spam | RECOL | - | ||
| consltcomm@fin.gc.ca | Investment spam | Department of Finance | Finance Canada | ||
| inquiries@bcsc.bc.ca | British Columbia investment | BCSC | - | ||
| Germany | poststelle-ffm@bafin.de | Investment spam | BaFin | BaFin | |
| New Zealand | seccom@sec-com.govt.nz |
Investment spam | SecCom | SecCom | |
| Australia | infoline@asic.gov.au |
Investment spam | ASIC | ASIC | |
| International | stockjunk@coldrain.net | Investment spam | Private clearinghouse | Knujon | |
Health Claims and Drugs |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | webcomplaints@ora.fda.gov Report Unlawful Sales of Medical Products |
FDA | FDA | ||
| Unlawful Sales of Pharmaceutical Drugs on the Internet | DEA | - | |||
| UK | info@mhra.gsi.gov.uk | MHRA | ? | ||
| International | drugs@interpol.int | Illegal drugs or trafficking in prescription drugs across borders | Interpol | Contact Interpol | |
| International | rx@coldrain.net | Prescription drug junk | Private clearinghouse | Knujon | |
Cable Signal Theft |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | ocst@ncta.com | Office of Cable Signal Theft Toll free: 1-866-774-7229 |
? | ||
Taxes |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | hotline@nocs.insp.irs.gov | Threats against IRS | Threats against IRS & employees, attempted bribery, attacks on integrity of tax system... NOT unreported earnings. |
Old usenet post | |
Software Piracy |
|||||
Regional Reporting of Software Piracy |
|||||
| Region | Email Address or URL | Criteria | Notes | Source of Email | |
| International | netpiracy@siia.net |
Software piracy | New guise of the SPA | SIIA | |
| software@bsa.org | Set subject to 'piracy' | BSA | |||
| hotline@mpaa.org Report Piracy |
DVD Copying | Set subject to 'Anti-Piracy Hotline Report' | Was on MPAA | ||
| Canada | Canadian Alliance Against Software Theft | - | |||
| Europe | Report Software Piracy to ELSPA | Game software piracy | - | ||
| UK | Federation Against Software Theft | - | |||
Reporting Software Piracy to Companies |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| Adobe | piracy@adobe.com | Adobe Piracy | |||
| Microsoft | piracy@microsoft.com |
US or Rest of World | Microsoft Piracy | ||
| notheft@microsoft.com |
Canada | ||||
| Symantec / Norton | spamwatch@symantec.com Report Symantec Piracy |
Spammed Symantec / Norton products | |||
| Autodesk | piracy@autodesk.com Report Autodesk Piracy |
Autodesk Piracy | |||
| Corel | nopiracy@corel.com | Corel Piracy | |||
| Network Associates / McAfee | piracy@nai.com |
NAI Piracy | |||
| Quicken | info@quicken.com.au | Not specified as piracy address, so set subject to 'piracy' | Quicken Piracy | ||
| Borland | reportpiracy@borland.com Report Borland Piracy |
Borland Piracy | |||
| Sonic | abuse@sonic.com |
Makers of Easy CD & DVD Creator. Was Roxio. | Sonic Legal | ||
| Alias | piracy@alias.com | Alias Piracy | |||
| PTC | piracy@ptc.com Report PTC Piracy |
PTC Piracy | |||
| Quark | cservice@quark.com | Not specified as piracy address, so set subject to 'piracy' | Quark Piracy | ||
| Ahead Nero | legal@nero.com | Nero Terms of Trade | |||
| Apple | piracy@apple.com | Report Apple Piracy | |||
| Filemaker | piracy@filemaker.com | Filemaker Legal Notice | |||
| Intuit | Report Intuit Piracy | Intuit Piracy | - | ||
Forged Headers or Whois |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| AOL | aollegal@aol.com | See right | 1. particularly offensive spam; 2. spam from major spamhausen; 3. spamware offers. |
AOL Trademark Guidelines | |
| Any | Faked whois information | Internic, part of ICANN | - | ||
Identity Theft |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| US | FTC ID Theft Form | - | |||
| Consumer.gov ID Theft Form | - | ||||
Phishing or Spoofing |
|||||
All Phishing |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| Any | reportphishing@antiphishing.org | Any phishing email | Collecting for statistics, no action taken | Report Phishing | |
| report@reportphish.org | Clearing house - send as an attachment | ReportPhish | |||
| Report Phishing URLs to Netcraft scam@netcraft.com |
Commercial anti-phishing toolbar | Netcraft | |||
| spoof@millersmiles.co.uk | Clearing house - send as an attachment | MillerSmiles | |||
| report@doshelp.com | Clearing house | DosHelp | |||
| Reporting Phishing fraud@phishfraud.com |
Clearing house - send as an attachment | Netriplex | |||
| scams@fraudwatchinternational.com | Private collection, no action taken | FraudWatch | |||
| Submit Phishing websubmit@gralicwrap.com |
Commercial anti-phishing vendor | Gralicwrap | |||
| Phishing Incident Reporting and Termination (PIRT) aka Fried Phish | Volunteer group | - | |||
| phishing@coldrain.net |
See Terms of Use | Knujon | |||
Phishing for Online Services |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| Amazon | stop-spoofing@amazon.com | Amazon Stop Spoofing | |||
| Yahoo! | mail-spoof@cc.yahoo-inc.com | Yahoo! Privacy | |||
| EBay / PayPal | spoof@ebay.com | EBay Spoof Emails | |||
| spoof@paypal.com | Paypal Fraud / Spam | ||||
| US IRS | phishing@irs.gov | How to Protect Yourself from Suspicious E-Mails or Phishing Schemes | IRS | ||
Phishing for International Internet Banking |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| Visa | askvisa@visa.com | Protect your card | Spoofed emails from Visa | ||
| MasterCard | Contact MasterCard | Protect yourself | - | ||
| Postbank NL | postbank@postbank.nl |
Add a note explaining why you're forwarding a spam to them | ? | ||
Phishing for US Internet Banking |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| All | phishing-report@us-cert.gov | US Internet Banking | Report Phishing | US-CERT | |
| Bancorp | fraud_help@usbank.com | Bancorp Security | |||
| Bank of America / Fleet / LaSalle | abuse@bankofamerica.com | E-mail and Online Fraud | BoA | ||
| Bank of the West | abuse@bankofthewest.com | Protect Against Financial Fraud | BoW | ||
| Banknorth | CustomerSecure@banknorth.com | Fraud Prevention | BN | ||
| BB&T | InternetFraud@bbandt.com | Email and Website Fraud | BB&T | ||
| Citibank | emailspoof@citigroup.com | Report a Spoof | Citibank | ||
| Citizens Bank | just gives a phone number | - | |||
| Consumers Bank | fraudprevention@consumersbank.com | - | |||
| First Merit | identitytheft@firstmerit.com | Fraud Prevention Tips | FMB | ||
| Huntington | idtheft@huntington.com | Protect your Identity | HNB | ||
| Key | emailfraud@keybank.com | Online Security | Key | ||
| MBNA | just gives a phone number | Internet Security | - | ||
| NorthFork | InternetSecurity@nfb.com | NFB Online Security Alert | NFB | ||
| Regions | phishing@regions.com | Reporting a Fraud | Regions | ||
| SouthTrust | - | Now merged with Wachovia | - | ||
| SunTrust | reportfraud@suntrust.com |
Suntrust | |||
| TCF Bank | emailfraud@tcfbank.com | Email Fraud (Phishing) | TCF | ||
| Wachovia | abuse@wachovia.com | Email and Website Fraud | Wachovia | ||
| Washington Mutual | spoof@wamu.com | Email Scams: Phishing | WAMU | ||
| Wells Fargo | How to Report Online Fraud | Protect Yourself from Suspicious Email | - | ||
| Westpac Banking Corporation | spoof@westpac.com.au | Westpac | |||
| Western Union | customerservice@westernunion.com | Consumer Fraud Awareness | WU | ||
Phishing for UK Internet Banking |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| All | reports@banksafeonline.org.uk | UK Internet Banking | Send as attachments, Subject: Reporting a scam | BankSafe | |
| Barclays Bank and the Woolwich | internetsecurity@barclays.co.uk | Barclays | |||
| Nationwide | phishing@nationwide.co.uk | Email Fraud | Nationwide | ||
| NatWest | nwolb@natwest.com | Stay Safe Online | Natwest | ||
| Lloyds TSB | emailscams@lloydstsb.co.uk | Phishing | LloydsTSB | ||
| Halifax and Bank of Scotland (HBOS) | security@hbosplc.com | HBOS | |||
| Alliance & Leicester | frauddepartment@alliance-leicester.co.uk | Fraud email | A&L | ||
| Intelligent Finance | onlinesecurity@if.com | Security | HBOS | ||
| Abbey | - | Security | - | ||
| HSBC | - | Phishing | - | ||
Money Mules |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| All | mules@lists.castlecops.com | Will be added to public money mule archive. | CastleCops | ||
Premium Rate (Telecoms) Regulators |
|||||
| Country | Email Address or URL | Criteria | Notes | Source of Email | |
| UK | Complain to PhonepayPlus |
|
PhonepayPlus guidelines | - | |
| Australia | tissc@tissc.com.au | TISSC code of practice | TISSC | ||
| Germany | info@fst-ev.org | FST-EV | |||
| Various | Austria: rtr@rtr.at (www.rtr.at/) | This may not be the right contact, and the country may not have a code of practice for premium rate lines. |
New Zealand does not have a government imposed code of practice for IPRS [Information Premium Rate Services] or spam.Ministry of Economic Development |
? | |
| Belgium: georges.denef@bipt.be (www.bipt.be/) | |||||
| Italy: info@agcom.it (www.agcom.it/) | |||||
| Spain: dcpre@cmt.es (www.cmt.es/) | |||||
| US: gtristan@fcc.gov (www.fcc.gov/) | |||||
| Chile: mtt@mtt.cl (www.mtt.cl/) | |||||
| Solomon Islands: commerce@commerce.gov.sb (www.commerce.gov.sb/) | |||||
| Seychelles Islands: telecoms@seychelles.net (www.seychelles.net/) | |||||
| St. Helena: patricia@sainthelena.gov.sh (www.sainthelena.gov.sh/) | |||||
| Kiribati: mict@tskl.net.ki, tkl@tskl.net.ki (www.tskl.net.ki/) | |||||
| Commonwealth Telecoms Organization: info@cto.int (www.cto.int/) | |||||
| International | Independent Regulators Group | - | |||
| Regulatory Authorities for Telecommunication | - | ||||
Search Engine Spam |
|||||
| Company | Email Address or URL | Criteria | Notes | Source of Email | |
| Report Search Spam | Use Yahoo! index | - | |||
| spamreport@google.com Google Spam Report SpamReport Firefox extension |
? | ||||
| information@ask.com |
? | ||||
| Gigablast | mwells@gigablast.com | ? | |||
| Open Directory Project | staff@dmoz.org | ? | |||
| Yahoo! Directory | Remove Listings | - | |||
| General | Where to Report Search Engine Spam | - | |||
Misuse of Certificates and Marks |
|||||
| Trusted Sender Programme membership and use of secure certificates are sometimes falsely claimed by spammers. |
|||||
| Reason | Email Address or URL | Criteria | Notes | Source of Email | |
| Habeas | reports@habeas.com |
Habeas headers in spam | ? | ||
| VeriSign | Report Seal Misuse | Misuse of VeriSign Seal | - | ||
| TRUSTe | TRUSTe Seal Trademark Violators | Misuse of TRUSTe Seal | How to Use a Web-Based Seal -- and Avoid Fakes | - | |
| Pharmacy Checker | SealProgram@PharmacyChecker.com |
Misuse of Pharmacy Checker Seal | PharmacyChecker.com Verification Program | Pharmacy Checker | |
| HackerSafe | abuse@hackersafe.com | Misuse of HackerSafe logo | - | ||
Submitting to Blackhole Lists and Blacklists |
|||||
| DNS Blackhole Lists sometimes accept listings from outside. You should check the DNSBL page to find DNSBLs that take additions. |
|||||